MMRC meets every 2nd Saturday at Lewis Park for regular racing meets for the 2016 Racing Season.
The 2016 Racing Calendar is as follows:
Round 1 | Sunday January 17 | Results | ![]() |
Round 2 | Saturday February 13th | Results | |
Round 3 | Sunday March 13th | Results | |
Round 4 | Sunday April 10th | Results | |
Round 5 | Saturday May 14th | Results | |
Round 6 | Saturday June 11th | Results | ![]() |
Round 7 | Saturday July 9th | Results | |
Australian Drone Nationals – Gold Coast | Friday 19th-Sunday 21st August | Website | |
Round 8 |
Saturday August 27th |
Results | |
Round 9 |
Saturday September 10th | Results | |
Round 10 |
SUNDAY October 23rd | Info |