The 2016 MMRC Racing Season & Championship will be held during the 2016 year.
As this is our inaugural year of racing and holding regular racing rounds and several classes of racing the championship format and scoring was changed a few times throughout the year as we experimented with different seeding and heat formats.
The formal race calendar is below. Click on the round links for individual round information & results.
Round 1 | Sunday January 17 | Cherry Lake | Results | ![]() ![]() |
Round 2 | Saturday February 13th | Lewis Park | Results | |
Round 3 | Sunday March 13th | Lewis Park | Results | |
Round 4 | Sunday April 10th | Lewis Park | Results | |
Round 5 | Saturday May 14th | Lewis Park | Results | |
Round 6 | Monday June 13th |
Lewis Park | Results | ![]() ![]() |
Round 7 | Saturday July 9th | Lewis Park | Results | |
Australian Drone Nationals | Friday 19th-Sunday 21st August | Gold Coast | Website | |
Round 8 | Saturday 27th August | Lewis Park | Information | |
Round 9 |
Saturday September 10th | Lewis Park | Information | |
MMRC Championships | SUNDAY October 9th | TBA | Information |